


Brownsville Square Shopping Center is well located at the intersection of Highway 92 and Brownsville Rd. in Douglasville, Douglas County, Georgia. The customer base is drawn from Douglasville, Powder Springs and Hiram.
| Property Name | Location | Size - SF | Type |
|---|---|---|---|
| 1. Breakfast Point Market Place | Panama City, FL |
97,931 | Grocery anchored |
| 2. Brownsville Square | Douglasville, GA | 65,266 | Grocery anchored |
| 3. Carter Norcross Plaza | Norcross, GA |
18,000 | Strip Retail |
| 4. Davis Mill Station | Lawrenceville, GA | 76,760 | Anchored |
| 5. South Cobb Drive | Smyrna, GA |
32,160 | Strip Retail |
| 6. Stillwood Pavilion | Newnan, GA |
75,414 | Grocery anchored |
| 7. Tri Cities Plaza | Fulton County, GA |
126,625 | Anchored |
| 8. Village at Powder Springs | Marietta, GA |
78,733 | Anchored |
| 9. Vinings Court | Vinings, GA |
14,300 | Strip Retail |
| 10. Village Shoppes at Windermere | Cumming, GA |
71,729 | Grocery anchored |
| 11. Wilshire Pavilion | Peachtree City, GA |
77,484 | Grocery anchored |
| 12. Wilshire Village | Peachtree City, GA | Outparcels |
|
| 13. The Oaks West Cobb | Cobb County, GA | 90,000 | Grocery anchored |
| 14. Northridge Shopping Center | Sandy Springs, GA |
75,794 |
Grocery anchored |
|
|