


Brownsville Square Shopping Center is well located at the intersection of Highway 92 and Brownsville Rd. in Douglasville, Douglas County, Georgia. The customer base is drawn from Douglasville, Powder Springs and Hiram.
| Property Name | Location | Size - SF | Type |
|---|---|---|---|
| 1. Breakfast Point Market Place | Panama City, FL |
103,669 | Grocery anchored |
| 2. Brownsville Square | Douglas County, GA | 65,266 | Grocery anchored |
| 3. Carter Norcross Plaza | Norcross, GA |
18,000 | Strip Retail |
| 4. Davis Mill Station | Laurenceville, GA | 76,760 | Anchored |
| 5. Olde Mill | Marietta, GA | 84,900 | Anchored |
| 6. South Cobb Drive | Smyrna, GA |
32,160 | Strip Retail |
| 7. Sillwood Pavilion | Newnan, GA |
75,414 | Grocery anchored |
| 8. Tri Cities Plaza | Fulton County, GA |
126,625 | Anchored |
| 9. Village at Powder Springs | Marietta, GA |
78,733 | Anchored |
| 10. Vinings Court | Vinings, GA |
14,300 | Strip Retail |
| 11. Village Shoppes at Windermere | Cumming, GA |
71,729 | Grocery anchored |
| 12. Wilshire Pavilion | Peachtree City, GA |
77,484 | Grocery anchored |
| 13. Wilshire Village | PeachtreeCity, GA | Outparcels |
|
| 14. The Oaks West Cobb | Cobb County, GA | 90,000 | Grocery anchored |
| 15. Northridge Shopping Center | Sandy Springs |
75,794 |
Grocery anchored |
|
|